JEE Main Topic Navigator
End-to-End Analysis & Prep Roadmap
Joint Entrance Examination Main
JEE Main is conducted for admission to NITs, IIITs, and other CFTIs. Top 2.5 lakh candidates qualify for JEE Advanced.
Online (Computer Based Test)
Questions
75/90
Total Marks
300
Duration
3 hours
Attempts
Up to 6 attempts (2 per year for 3 years)
Subject-wise Distribution
Physics
30 questions100 marks
Chemistry
30 questions100 marks
Mathematics
30 questions100 marks
Marking Scheme
Correct: +4
Incorrect: -1
Unattempted: 0
Eligibility
12th pass or appearing with Physics, Chemistry, and Mathematics
Easy
Moderate
Tough
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| SI Units & Dimensions | 8 | 5 | 2 | 15 | 35.7% |
| Dimensional Analysis | 5 | 7 | 3 | 15 | 35.7% |
| Errors & Significant Figures | 6 | 4 | 2 | 12 | 28.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Motion in Straight Line | 12 | 18 | 8 | 38 | 29.0% |
| Motion in Plane | 10 | 15 | 10 | 35 | 26.7% |
| Projectile Motion | 8 | 12 | 14 | 34 | 26.0% |
| Relative Motion | 6 | 10 | 8 | 24 | 18.3% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Newton's Laws | 14 | 20 | 12 | 46 | 31.9% |
| Circular Motion | 8 | 14 | 16 | 38 | 26.4% |
| Friction | 10 | 16 | 10 | 36 | 25.0% |
| Pseudo Forces | 4 | 8 | 12 | 24 | 16.7% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Work & Kinetic Energy | 12 | 16 | 8 | 36 | 29.5% |
| Conservation of Energy | 10 | 14 | 12 | 36 | 29.5% |
| Potential Energy | 8 | 12 | 6 | 26 | 21.3% |
| Power & Collisions | 6 | 10 | 8 | 24 | 19.7% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Moment of Inertia | 10 | 14 | 10 | 34 | 27.9% |
| Torque & Angular Momentum | 8 | 12 | 14 | 34 | 27.9% |
| Rolling Motion | 6 | 10 | 12 | 28 | 23.0% |
| Rotational Kinematics | 8 | 12 | 6 | 26 | 21.3% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Newton's Law of Gravitation | 10 | 14 | 8 | 32 | 28.6% |
| Gravitational Field & Potential | 8 | 12 | 10 | 30 | 26.8% |
| Satellites | 8 | 12 | 6 | 26 | 23.2% |
| Planetary Motion | 6 | 10 | 8 | 24 | 21.4% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Fluid Mechanics | 10 | 14 | 12 | 36 | 34.6% |
| Elasticity | 8 | 12 | 6 | 26 | 25.0% |
| Surface Tension | 6 | 10 | 8 | 24 | 23.1% |
| Viscosity | 4 | 8 | 6 | 18 | 17.3% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Laws of Thermodynamics | 10 | 16 | 14 | 40 | 32.3% |
| Thermal Expansion | 8 | 10 | 4 | 22 | 17.7% |
| Heat Transfer | 6 | 10 | 6 | 22 | 17.7% |
| Carnot Engine | 4 | 8 | 10 | 22 | 17.7% |
| Calorimetry | 6 | 8 | 4 | 18 | 14.5% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Gas Laws | 10 | 14 | 8 | 32 | 32.7% |
| Kinetic Theory Basics | 8 | 12 | 6 | 26 | 26.5% |
| Degrees of Freedom | 6 | 10 | 8 | 24 | 24.5% |
| Mean Free Path | 4 | 6 | 6 | 16 | 16.3% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Simple Harmonic Motion | 12 | 18 | 12 | 42 | 29.2% |
| Spring & Pendulum | 10 | 14 | 10 | 34 | 23.6% |
| Wave Motion | 8 | 12 | 8 | 28 | 19.4% |
| Sound Waves | 6 | 10 | 8 | 24 | 16.7% |
| Doppler Effect | 4 | 6 | 6 | 16 | 11.1% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Coulomb's Law & Electric Field | 14 | 20 | 12 | 46 | 27.4% |
| Electric Potential | 12 | 18 | 14 | 44 | 26.2% |
| Gauss's Law | 10 | 16 | 14 | 40 | 23.8% |
| Capacitors | 10 | 16 | 12 | 38 | 22.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Kirchhoff's Laws | 10 | 18 | 14 | 42 | 28.0% |
| Ohm's Law & Resistance | 12 | 16 | 8 | 36 | 24.0% |
| RC Circuits | 8 | 12 | 10 | 30 | 20.0% |
| Wheatstone Bridge | 6 | 10 | 8 | 24 | 16.0% |
| Potentiometer | 4 | 8 | 6 | 18 | 12.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Force on Current Carrying Conductor | 10 | 16 | 12 | 38 | 24.7% |
| Moving Charges in Magnetic Field | 8 | 14 | 14 | 36 | 23.4% |
| Biot-Savart Law | 8 | 14 | 12 | 34 | 22.1% |
| Ampere's Law | 6 | 12 | 10 | 28 | 18.2% |
| Magnetic Dipole | 4 | 8 | 6 | 18 | 11.7% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Magnetic Properties of Materials | 6 | 12 | 8 | 26 | 41.9% |
| Bar Magnet & Earth's Magnetism | 8 | 10 | 4 | 22 | 35.5% |
| Hysteresis | 4 | 6 | 4 | 14 | 22.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Faraday's Law | 12 | 18 | 12 | 42 | 28.0% |
| Self & Mutual Inductance | 8 | 14 | 12 | 34 | 22.7% |
| Lenz's Law | 8 | 12 | 8 | 28 | 18.7% |
| Motional EMF | 6 | 10 | 10 | 26 | 17.3% |
| LR Circuits | 4 | 8 | 8 | 20 | 13.3% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| LCR Circuits | 8 | 16 | 14 | 38 | 27.1% |
| AC Basics & Phasor Diagrams | 10 | 14 | 8 | 32 | 22.9% |
| Resonance | 6 | 12 | 10 | 28 | 20.0% |
| Transformers | 6 | 10 | 6 | 22 | 15.7% |
| Power in AC Circuits | 4 | 8 | 8 | 20 | 14.3% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| EM Wave Properties | 8 | 10 | 4 | 22 | 40.7% |
| EM Spectrum | 10 | 8 | 2 | 20 | 37.0% |
| Displacement Current | 4 | 6 | 2 | 12 | 22.2% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Lenses | 10 | 18 | 14 | 42 | 26.6% |
| Refraction & Snell's Law | 12 | 16 | 10 | 38 | 24.1% |
| Reflection of Light | 10 | 14 | 8 | 32 | 20.3% |
| Optical Instruments | 6 | 10 | 8 | 24 | 15.2% |
| Total Internal Reflection | 6 | 10 | 6 | 22 | 13.9% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Interference | 10 | 16 | 12 | 38 | 35.2% |
| Diffraction | 8 | 12 | 10 | 30 | 27.8% |
| Polarization | 6 | 10 | 6 | 22 | 20.4% |
| Huygens Principle | 6 | 8 | 4 | 18 | 16.7% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Photoelectric Effect | 12 | 16 | 10 | 38 | 47.5% |
| Matter Waves | 8 | 12 | 8 | 28 | 35.0% |
| Davisson-Germer Experiment | 4 | 6 | 4 | 14 | 17.5% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Bohr's Model | 10 | 14 | 10 | 34 | 24.3% |
| Radioactivity | 10 | 14 | 10 | 34 | 24.3% |
| Nuclear Physics | 8 | 12 | 8 | 28 | 20.0% |
| Atomic Models | 8 | 12 | 6 | 26 | 18.6% |
| Nuclear Reactions | 4 | 8 | 6 | 18 | 12.9% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| PN Junction Diode | 8 | 14 | 10 | 32 | 29.1% |
| Semiconductors Basics | 10 | 12 | 6 | 28 | 25.5% |
| Transistors | 6 | 12 | 10 | 28 | 25.5% |
| Logic Gates | 8 | 10 | 4 | 22 | 20.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Modulation | 8 | 12 | 6 | 26 | 41.9% |
| Communication Basics | 10 | 8 | 2 | 20 | 32.3% |
| Transmission & Reception | 6 | 8 | 2 | 16 | 25.8% |
