NEET Topic Navigator
End-to-End Analysis & Prep Roadmap
National Eligibility cum Entrance Test
NEET is the single entrance exam for MBBS/BDS admissions in India. It covers NCERT syllabus from Class 11 and 12.
Offline (Pen and Paper)
Questions
180/200
Total Marks
720
Duration
3 hours 20 minutes
Attempts
No limit (must meet age criteria: minimum 17 years)
Subject-wise Distribution
Physics
50 questions180 marks
Chemistry
50 questions180 marks
Biology (Botany)
50 questions180 marks
Biology (Zoology)
50 questions180 marks
Marking Scheme
Correct: +4
Incorrect: -1
Unattempted: 0
Eligibility
12th pass or appearing with Physics, Chemistry, Biology/Biotechnology
Easy
Moderate
Tough
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Units and Dimensions | 8 | 6 | 2 | 16 | 42.1% |
| Dimensional Analysis | 6 | 5 | 2 | 13 | 34.2% |
| Errors and Significant Figures | 5 | 3 | 1 | 9 | 23.7% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Velocity and Acceleration | 10 | 8 | 3 | 21 | 38.9% |
| Equations of Motion | 8 | 7 | 2 | 17 | 31.5% |
| Position, Path Length and Displacement | 8 | 6 | 2 | 16 | 29.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Projectile Motion | 10 | 9 | 4 | 23 | 42.6% |
| Vectors and Scalars | 8 | 6 | 2 | 16 | 29.6% |
| Uniform Circular Motion | 7 | 6 | 2 | 15 | 27.8% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Newton's Laws of Motion | 12 | 10 | 4 | 26 | 41.9% |
| Friction | 10 | 8 | 3 | 21 | 33.9% |
| Dynamics of Circular Motion | 7 | 6 | 2 | 15 | 24.2% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Kinetic and Potential Energy | 10 | 9 | 3 | 22 | 31.0% |
| Work Done by a Force | 10 | 8 | 3 | 21 | 29.6% |
| Conservation of Mechanical Energy | 8 | 7 | 2 | 17 | 23.9% |
| Power | 6 | 4 | 1 | 11 | 15.5% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Moment of Inertia | 8 | 7 | 3 | 18 | 29.5% |
| Centre of Mass | 8 | 6 | 2 | 16 | 26.2% |
| Torque and Angular Momentum | 7 | 6 | 3 | 16 | 26.2% |
| Rolling Motion | 5 | 4 | 2 | 11 | 18.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Universal Law of Gravitation | 8 | 6 | 2 | 16 | 37.2% |
| Gravitational Field and Potential | 6 | 5 | 3 | 14 | 32.6% |
| Kepler's Laws | 4 | 3 | 1 | 8 | 18.6% |
| Satellites | 3 | 2 | 0 | 5 | 11.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Stress and Strain | 10 | 8 | 3 | 21 | 41.2% |
| Elastic Behaviour of Solids | 8 | 6 | 2 | 16 | 31.4% |
| Hooke's Law and Young's Modulus | 7 | 5 | 2 | 14 | 27.5% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Viscosity and Surface Tension | 10 | 8 | 3 | 21 | 38.9% |
| Bernoulli's Principle | 8 | 7 | 2 | 17 | 31.5% |
| Pressure and Pascal's Law | 8 | 6 | 2 | 16 | 29.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Specific Heat Capacity | 8 | 7 | 2 | 17 | 34.0% |
| Calorimetry and Change of State | 8 | 6 | 3 | 17 | 34.0% |
| Temperature and Heat | 8 | 6 | 2 | 16 | 32.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| First Law of Thermodynamics | 10 | 8 | 3 | 21 | 33.3% |
| Second Law and Heat Engines | 8 | 7 | 3 | 18 | 28.6% |
| Carnot Engine | 6 | 5 | 2 | 13 | 20.6% |
| Thermal Equilibrium and Zeroth Law | 6 | 4 | 1 | 11 | 17.5% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Kinetic Theory of Ideal Gas | 10 | 8 | 3 | 21 | 40.4% |
| Molecular Nature of Matter | 8 | 6 | 2 | 16 | 30.8% |
| Specific Heat Capacities | 7 | 6 | 2 | 15 | 28.8% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Simple Harmonic Motion | 12 | 10 | 4 | 26 | 47.3% |
| Periodic Motion | 8 | 6 | 2 | 16 | 29.1% |
| Damped and Forced Oscillations | 6 | 5 | 2 | 13 | 23.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Wave Motion | 10 | 8 | 3 | 21 | 36.2% |
| Sound Waves and Doppler Effect | 10 | 8 | 3 | 21 | 36.2% |
| Speed of Wave Motion | 8 | 6 | 2 | 16 | 27.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Electric Field and Electric Flux | 12 | 11 | 4 | 27 | 38.0% |
| Electric Charges and Coulomb's Law | 12 | 10 | 4 | 26 | 36.6% |
| Gauss's Law | 8 | 7 | 3 | 18 | 25.4% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Capacitors and Capacitance | 12 | 11 | 5 | 28 | 40.0% |
| Electric Potential and Potential Energy | 12 | 10 | 4 | 26 | 37.1% |
| Equipotential Surfaces | 8 | 6 | 2 | 16 | 22.9% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Electric Current and Ohm's Law | 12 | 10 | 3 | 25 | 28.4% |
| Kirchhoff's Laws | 10 | 9 | 4 | 23 | 26.1% |
| Resistances in Series and Parallel | 10 | 9 | 3 | 22 | 25.0% |
| Wheatstone Bridge and Meter Bridge | 8 | 7 | 3 | 18 | 20.5% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Magnetic Field due to Current | 12 | 11 | 5 | 28 | 37.3% |
| Magnetic Force on Moving Charge | 12 | 10 | 4 | 26 | 34.7% |
| Ampere's Law and Solenoid | 10 | 8 | 3 | 21 | 28.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Magnetic Properties of Materials | 10 | 9 | 3 | 22 | 51.2% |
| Bar Magnet and Earth's Magnetism | 10 | 8 | 3 | 21 | 48.8% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Faraday's Law of Induction | 12 | 10 | 4 | 26 | 37.1% |
| Lenz's Law and Motional EMF | 10 | 9 | 4 | 23 | 32.9% |
| Inductance and AC Generator | 10 | 8 | 3 | 21 | 30.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| LCR Circuits and Resonance | 12 | 11 | 5 | 28 | 42.4% |
| AC Voltage and Current | 10 | 8 | 3 | 21 | 31.8% |
| Transformers and Power Transmission | 8 | 7 | 2 | 17 | 25.8% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Electromagnetic Spectrum | 10 | 8 | 2 | 20 | 43.5% |
| Displacement Current | 6 | 5 | 2 | 13 | 28.3% |
| Nature of EM Waves | 7 | 5 | 1 | 13 | 28.3% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Lenses and Mirrors | 14 | 13 | 5 | 32 | 32.0% |
| Reflection and Refraction of Light | 14 | 12 | 4 | 30 | 30.0% |
| Total Internal Reflection | 10 | 8 | 3 | 21 | 21.0% |
| Optical Instruments | 8 | 7 | 2 | 17 | 17.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Interference of Light | 12 | 11 | 4 | 27 | 41.5% |
| Diffraction and Polarization | 10 | 9 | 3 | 22 | 33.8% |
| Huygens Principle | 8 | 6 | 2 | 16 | 24.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Photoelectric Effect | 12 | 10 | 4 | 26 | 43.3% |
| Matter Waves | 10 | 9 | 3 | 22 | 36.7% |
| Davisson-Germer Experiment | 6 | 5 | 1 | 12 | 20.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Bohr Model of Hydrogen Atom | 12 | 11 | 4 | 27 | 45.0% |
| Hydrogen Spectrum | 8 | 7 | 2 | 17 | 28.3% |
| Alpha Particle Scattering | 8 | 6 | 2 | 16 | 26.7% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Radioactivity and Nuclear Reactions | 12 | 10 | 4 | 26 | 40.6% |
| Mass-Energy Relation | 10 | 9 | 3 | 22 | 34.4% |
| Composition and Size of Nucleus | 8 | 6 | 2 | 16 | 25.0% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Semiconductor Diode | 12 | 11 | 4 | 27 | 41.5% |
| Junction Transistor and Logic Gates | 10 | 9 | 3 | 22 | 33.8% |
| Energy Bands in Conductors | 8 | 6 | 2 | 16 | 24.6% |
| Topic | Easy | Moderate | Tough | Total | Percent of Chapter |
|---|---|---|---|---|---|
| Bandwidth and Modulation | 10 | 9 | 3 | 22 | 40.7% |
| Elements of Communication System | 10 | 8 | 2 | 20 | 37.0% |
| Propagation of EM Waves | 6 | 5 | 1 | 12 | 22.2% |
